IndianRailways.info

Indian Railways : Kollam - Narasapur SpecialFare Sabarimala Special : Train Time Table Train No : 07218

Train Time Table


Train History


Schedule Info

Train No : 07218 : Kollam - Narasapur SpecialFare Sabarimala Special

Train Time Table

S No Station
Name
Station
Code
Travel
Day
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Platform
No
Distance
(in Kms)
1 Kollam Junction QLN Day 1 10:00 10:00 0 Min 0 0
2 Kayamkulam Junction KYJ Day 1 11:10 11:12 0 Min 0 41
3 Mavelikara MVLK Day 1 11:22 11:24 0 Min 0 49
4 Chengannur CNGR Day 1 11:38 11:40 0 Min 0 61
5 Tiruvalla TRVL Day 1 11:50 11:52 0 Min 0 70
6 Changanassery CGY Day 1 12:02 12:04 0 Min 0 78
7 Kottayam KTYM Day 1 12:17 12:19 0 Min 0 96
8 Ernakulam Town ERN Day 1 13:35 13:40 0 Min 1 156
9 Aluva AWY Day 1 14:00 14:02 0 Min 3 173
10 Thrissur TCR Day 1 14:53 14:56 0 Min 2 227
11 Ottappalam OTP Day 1 16:01 16:03 0 Min 0 271
12 Palakkad Junction PGT Day 1 16:30 16:35 0 Min 0 303
13 Coimbatore Main Junction CBE Day 1 17:50 17:55 0 Min 0 358
14 Tiruppur TUP Day 1 18:45 18:47 0 Min 2 409
15 Erode Junction ED Day 1 19:35 19:50 0 Min 0 459
16 Salem Junction SA Day 1 20:40 20:45 0 Min 0 519
17 Jolarpettai Junction JTJ Day 1 22:45 22:47 0 Min 0 639
18 Vaniyambadi VN Day 1 23:05 23:07 0 Min 0 656
19 Katpadi Junction KPD Day 2 00:05 00:07 0 Min 0 724
20 Tiruttani TRT Day 2 02:00 02:02 0 Min 0 795
21 Renigunta Junction RU Day 2 03:25 03:45 0 Min 0 849
22 Sri Kalahasti KHT Day 2 04:08 04:10 0 Min 0 872
23 Venkatagiri VKI Day 2 04:27 04:29 0 Min 0 896
24 Gudur Junction GDR Day 2 05:03 05:05 0 Min 0 932
25 Nellore NLR Day 2 05:35 05:37 0 Min 0 970
26 Kavali KVZ Day 2 05:58 06:00 0 Min 0 1021
27 Ongole OGL Day 2 07:00 07:02 0 Min 1 1087
28 Chirala CLX Day 2 07:50 07:52 0 Min 0 1137
29 Bapatla BPP Day 2 08:10 08:12 0 Min 0 1152
30 Nidubrolu NDO Day 2 08:25 08:26 0 Min 0 1172
31 Tenali Junction TEL Day 2 08:45 08:47 0 Min 0 1194
32 Vijayawada Junction BZA Day 2 09:45 09:55 0 Min 0 1226
33 Gudivada Junction GDV Day 2 10:50 10:52 0 Min 0 1269
34 Kaikaluru KKLR Day 2 11:42 11:44 0 Min 0 1298
35 Akividu AKVD Day 2 12:05 12:07 0 Min 0 1315
36 Bhimavaram Town BVRT Day 2 12:30 12:32 0 Min 0 1333
37 Bhimavaram Junction BVRM Day 2 12:40 12:42 0 Min 0 1335
38 Viravasaram VVM Day 2 13:08 13:10 0 Min 1 1345
39 Palakollu PKO Day 2 13:30 13:32 0 Min 0 1355
40 Narasapur NS Day 2 13:45 13:45 0 Min 0 1364

Train Detail

Train No Train Name Origin Station Destination Station Running Days Travel Class Train Type
07218 Kollam - Narasapur SpecialFare Sabarimala Special NS (QLN) Narasapur (NS) TUE Mail/Express

Train Coach Position

Route from Kollam Junction (QLN) to Narasapur (NS)

IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2025

Back to Top

BESbswy