IndianRailways.info

Indian Railways : Kollam - Hyderabad SpecialFare Sabarimala Special : Train Time Table Train No : 07110

Train Time Table


Train History


Schedule Info

Train No : 07110 : Kollam - Hyderabad SpecialFare Sabarimala Special

Train Time Table

S No Station
Name
Station
Code
Travel
Day
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Platform
No
Distance
(in Kms)
1 Kollam Junction QLN Day 1 03:00 03:00 0 Min 0 0
2 Kayamkulam Junction KYJ Day 1 03:40 03:42 2 Min 0 41
3 Mavelikara MVLK Day 1 03:52 03:54 2 Min 0 49
4 Chengannur CNGR Day 1 04:04 04:06 2 Min 3 61
5 Tiruvalla TRVL Day 1 04:16 04:18 2 Min 2 70
6 Changanassery CGY Day 1 04:28 04:30 2 Min 0 78
7 Kottayam KTYM Day 1 05:07 05:09 2 Min 1 96
8 Ernakulam Town ERN Day 1 06:10 06:15 5 Min 1 156
9 Aluva AWY Day 1 06:56 06:58 2 Min 3 173
10 Thrissur TCR Day 1 08:27 08:30 3 Min 2 227
11 Ottappalam OTP Day 1 09:35 09:37 2 Min 0 272
12 Palakkad Junction PGT Day 1 10:05 10:10 5 Min 0 303
13 Coimbatore Main Junction CBE Day 1 11:15 11:20 5 Min 0 359
14 Tiruppur TUP Day 1 12:10 12:12 2 Min 2 409
15 Erode Junction ED Day 1 13:00 13:15 15 Min 0 459
16 Salem Junction SA Day 1 14:10 14:15 5 Min 0 519
17 Jolarpettai Junction JTJ Day 1 16:00 16:02 2 Min 3 640
18 Vaniyambadi VN Day 1 16:23 16:25 2 Min 0 656
19 Katpadi Junction KPD Day 1 17:23 17:25 2 Min 2 724
20 Tiruttani TRT Day 1 18:10 18:12 2 Min 0 795
21 Renigunta Junction RU Day 1 20:30 20:45 15 Min 0 849
22 Sri Kalahasti KHT Day 1 21:03 21:05 2 Min 0 872
23 Venkatagiri VKI Day 1 21:28 21:30 2 Min 0 896
24 Gudur Junction GDR Day 1 22:18 22:20 2 Min 0 932
25 Nellore NLR Day 1 22:48 22:50 2 Min 2 971
26 Kavali KVZ Day 1 23:40 23:42 2 Min 0 1021
27 Ongole OGL Day 2 00:43 00:45 2 Min 1 1087
28 Chirala CLX Day 2 01:25 01:27 2 Min 0 1137
29 Bapatla BPP Day 2 01:42 01:43 1 Min 0 1152
30 Nidubrolu NDO Day 2 02:03 02:05 2 Min 0 1172
31 Tenali Junction TEL Day 2 02:25 02:27 2 Min 0 1194
32 Vijayawada Junction BZA Day 2 03:10 03:25 15 Min 0 1226
33 Madhira MDR Day 2 04:00 04:02 2 Min 0 1280
34 Khammam KMT Day 2 04:32 04:34 2 Min 2 1325
35 Dornakal Junction DKJ Day 2 05:35 05:37 2 Min 0 1348
36 Mahbubabad MABD Day 2 05:55 05:57 2 Min 0 1372
37 Warangal WL Day 2 06:45 06:47 2 Min 0 1432
38 Kazipet Junction KZJ Day 2 07:00 07:02 2 Min 0 1443
39 Jangaon ZN Day 2 07:45 07:47 2 Min 1 1491
40 Charlapalli CHZ Day 2 09:00 09:02 2 Min 0 1562
41 Secunderabad Junction SC Day 2 09:30 09:40 10 Min 0 1574
42 Hyderabad Deccan Nampally HYB Day 2 10:45 10:45 0 Min 0 1584

Train Detail

Train No Train Name Origin Station Destination Station Running Days Travel Class Train Type
07110 Kollam - Hyderabad SpecialFare Sabarimala Special HYB (QLN) Hyderabad Deccan Nampally (HYB) SUN TUE WED SAT 2A 3A CC SL Mail/Express

Train Coach Position

L
SLR
UR
UR
S12
S11
S10
S9
S8
S7
S6
S5
S4
S3
S2
S1
B2
B1
A1
C1
UR
UR
SLR

Route from Kollam Junction (QLN) to Hyderabad Deccan Nampally (HYB)

IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2025

Back to Top

BESbswy