Station Code | Station Name | Division | State | Latitude | Longitude | Top 100 | Important |
---|---|---|---|---|---|---|---|
BDGM | Badgam | NR/Northern | Jammu and Kashmir | 34.0387 | 74.7365 | N | N |
S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Plat form No |
Running Days |
Travel Class | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74638 | Badgam - Banihal DEMU | Badgam | Banihal | 06:50 | 06:50 | 0 Min | 0 | MON TUE WED THU FRI SAT | Origin | |
2 | 74613 | Badgam - Baramula DEMU | Badgam | Baramula | 06:55 | 06:55 | 0 Min | 0 | SUN MON TUE WED THU FRI | Origin | |
3 | 74626 | Badgam - Banihal DEMU | Badgam | Banihal | 07:50 | 07:50 | 0 Min | 0 | SUN MON TUE THU FRI SAT | Origin | |
4 | 74623 | Badgam - Baramula DEMU | Badgam | Baramula | 08:00 | 08:00 | 0 Min | 0 | SUN MON WED THU FRI SAT | Origin | |
5 | 74614 | Baramula - Banihal DEMU | Baramula | Banihal | 09:02 | 09:04 | 2 Min | 0 | SUN MON TUE WED THU FRI | ||
6 | 74625 | Banihal - Baramula DEMU | Banihal | Baramula | 09:00 | 09:05 | 5 Min | 0 | DAILY | ||
7 | 74630 | Baramula - Banihal DEMU | Baramula | Banihal | 10:10 | 10:12 | 2 Min | 0 | SUN MON WED THU FRI SAT | ||
8 | 74637 | Banihal - Baramula DEMU | Banihal | Baramula | 11:25 | 11:27 | 2 Min | 0 | DAILY | ||
9 | 74628 | Baramula - Banihal DEMU | Baramula | Banihal | 11:23 | 11:28 | 5 Min | 0 | DAILY | ||
10 | 74618 | Baramula - Badgam DEMU | Baramula | Badgam | 12:30 | 12:30 | 0 Min | 0 | SUN MON TUE WED THU FRI | Destination | |
11 | 74631 | Banihal - Badgam DEMU | Banihal | Badgam | 12:45 | 12:45 | 0 Min | 0 | SUN MON TUE THU FRI SAT | Destination | |
12 | 74640 | Baramula - Badgam DEMU | Baramula | Badgam | 13:30 | 13:30 | 0 Min | 0 | DAILY | Destination | |
13 | 74632 | Badgam - Banihal DEMU | Badgam | Banihal | 13:50 | 13:50 | 0 Min | 1 | DAILY | Origin | |
14 | 74615 | Banihal - Baramula DEMU | Banihal | Baramula | 13:45 | 14:05 | 20 Min | 0 | SUN MON TUE WED THU FRI | ||
15 | 74633 | Banihal - Badgam DEMU | Banihal | Badgam | 14:55 | 14:55 | 0 Min | 0 | DAILY | Destination | |
16 | 74617 | Badgam - Baramula DEMU | Badgam | Baramula | 15:05 | 15:05 | 0 Min | 0 | SUN MON TUE WED THU SAT | Origin | |
17 | 74636 | Badgam - Banihal DEMU | Badgam | Banihal | 15:10 | 15:10 | 0 Min | 0 | MON TUE WED THU FRI SAT | Origin | |
18 | 74616 | Baramula - Badgam DEMU | Baramula | Badgam | 16:15 | 16:15 | 0 Min | 0 | SUN MON TUE WED THU FRI | Destination | |
19 | 74612 | Badgam - Banihal DEMU | Badgam | Banihal | 16:20 | 16:20 | 0 Min | 0 | DAILY | Origin | |
20 | 74627 | Banihal - Baramula DEMU | Banihal | Baramula | 16:48 | 16:50 | 2 Min | 0 | SUN MON WED THU FRI SAT | ||
21 | 74634 | Badgam - Banihal DEMU | Badgam | Banihal | 17:50 | 17:50 | 0 Min | 0 | DAILY | Origin | |
22 | 74629 | Banihal - Baramula DEMU | Banihal | Baramula | 18:20 | 18:22 | 2 Min | 1 | DAILY | ||
23 | 74639 | Banihal - Badgam DEMU | Banihal | Badgam | 18:25 | 18:25 | 0 Min | 0 | DAILY | Destination | |
24 | 74621 | Badgam - Baramula DEMU | Badgam | Baramula | 18:30 | 18:30 | 0 Min | 0 | SUN MON TUE WED FRI SAT | Origin | |
25 | 74622 | Baramula - Badgam DEMU | Baramula | Badgam | 19:10 | 19:10 | 0 Min | 0 | SUN MON WED THU FRI SAT | Destination | |
26 | 74635 | Banihal - Badgam DEMU | Banihal | Badgam | 19:50 | 19:50 | 0 Min | 0 | MON TUE WED THU FRI SAT | Destination | |
27 | 74624 | Baramula - Badgam DEMU | Baramula | Badgam | 20:30 | 20:30 | 0 Min | 0 | DAILY | Destination | |
28 | 74611 | Banihal - Badgam DEMU | Banihal | Badgam | 20:30 | 20:30 | 0 Min | 0 | DAILY | Destination |
A :
You can check IRCTC All Train Status or the Live Status of all Trains of Indian Railways here at Indian Railways All Trains.
This is one of the fastest ways to get correct information and check arrival status of all trains on a particular station in real time.
All you need to do is enter the Station Name or Station Code in box above to get the current status of all the trains arriving on that station in next 4/8 hours. You can find Station Name or Code by just entering first 3 letters and it will show you a list from which you can select the station.
All Trains on a station can also be checked at that station where enquiry counter are available for this purpose.
A :
SMS Service : SMS 'AD
Eg : AD 12002 0755
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Actual Arrival Time: Train Arrival Time when it actually arrived at that station.
Actual Departure Time: Train Departure Time when it actually arrived at that station.
Late / Early: Wthether the train is on time or delayed and by how much time.
Current Position: Arrived / Departed / Estimated as the case maybe.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station
A :
If the all train running status for your queried station is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station.
2 - Indian Railways server is down or overloaded.
A :
The latest train status is reflected via an accurate GPS tracker and navigation system that provides accurate real time data for the travellers.
The Global Positioning System (GPS) is a a global navigation satellite system that provides geo-location and time information to a GPS receiver anywhere on or near the Earth.
The GPS operates independently of any telephonic or internet reception and does not require the user to transmit any data.