IndianRailways.info

Indian Railways : Trains between Vasai Road and Anand Junction Station Code : BSR & ANND

Trains between Stations


Station History


Trains Between Stations Info

From Station : Vasai Road (BSR)

To Station : Anand Junction (ANND)

Trains between Stations

S No
Train No
Train Name
Origin Station
Name
Destination Station
Name
Sch
Departure
Time
Dep
PF
No
Sch
Arrival
Time
Arr
PF
No
Travel
Time
Running
Days
Travel Class Remarks
1 09533 Mao Hapa Special Madgaon Hapa 21:20 0 02:55 0 5 Hrs 35 Mins FRI
2 19405 AHMEDABAD AC EXP Yesvantpur Jn Ahmedabad Jn 12:20 0 17:56 0 5 Hrs 36 Mins MON
3 02907 Mao Hapa Express Madgaon Hapa 21:20 0 02:47 0 5 Hrs 27 Mins FRI
4 09419 ADI BVC SPL Mangalore Jn Ahmedabad Jn 16:30 0 23:45 6 7 Hrs 15 Mins TUE
5 09222 SC PBR SPL Secunderabad Jn Porbandar 06:20 0 12:56 0 6 Hrs 36 Mins WED
6 06511 YPR JP EXP Yesvantpur Jn Jaipur 09:10 0 14:54 0 5 Hrs 44 Mins SUN
7 09760 Pune Jaipur Special Pune Jn Jaipur 08:05 0 13:50 0 5 Hrs 45 Mins MON
8 06587 Ypr Bkn Express Yesvantpur Jn Bikaner Jn 09:15 0 14:52 0 5 Hrs 37 Mins SUN
9 06505 YPR BGKT SUVIDHA Yesvantpur Jn Bhagat Ki Kothi 09:20 0 14:42 0 5 Hrs 22 Mins WED
10 06503 YPR ADI SUVIDHA Yesvantpur Jn Ahmedabad Jn 13:55 0 19:03 0 5 Hrs 8 Mins MON
11 00618 ADI SUVIDHA Chennai Central Ahmedabad Jn 09:20 0 14:42 0 5 Hrs 22 Mins TUE
12 22476 Coimbatore - Hisar AC SF Express Coimbatore Main Junction Hisar Junction 15:10 3 20:14 7 5 Hrs 4 Mins SAT 1A 2A 3A
13 16508 KSR Bengaluru - Jodhpur Express KSR Bengaluru City Jodhpur 22:50 3 05:23 6 6 Hrs 33 Mins MON WED 1A 2A 3A SL
14 16587 Yesvantpur - Bikaner Express Yesvantpur Bikaner 09:00 3 14:43 6 5 Hrs 43 Mins FRI SUN 2A 3A SL
15 16614 Coimbatore - Rajkot Express Coimbatore Main Rajkot 06:10 3 12:29 6 6 Hrs 19 Mins THU 2A 3A SL
16 19015 Saurashtra Express Mumbai Central Porbandar 09:25 3 17:41 4 8 Hrs 16 Mins MON TUE WED THU FRI SAT SUN 3A SL
17 11050 SCSMT Kolhapur - Ahmedabad Express Kolhapur SCSMT Ahmedabad 23:45 3 06:21 6 6 Hrs 36 Mins SAT 2A 3A SL
18 06051 MGR Chennai Central - Ahmedabad SpecialFare Special Chennai Central Ahmedabad 21:20 3 02:40 6 5 Hrs 20 Mins SAT
19 09415 Madgaon - Ahmedabad Weekly Ganapati SpecialFare Special Madgaon Ahmedabad 09:10 0 14:45 6 5 Hrs 35 Mins WED
20 11088 Pune - Veraval Express Pune Veraval 23:45 3 06:20 6 6 Hrs 35 Mins THU 1A 2A 3A SL
21 11090 Pune - Bhagat Ki Kothi Express Pune Bhagat ki Kothi 23:45 3 06:21 6 6 Hrs 36 Mins SUN 1A 2A 3A SL
22 11092 Pune - Bhuj Express Pune Bhuj 23:45 3 06:21 6 6 Hrs 36 Mins MON 1A 2A 3A SL
23 11096 Pune - Ahmedabad Ahimsa Express Pune Ahmedabad 23:45 3 06:20 6 6 Hrs 35 Mins WED 1A 2A 3A SL
24 19419 MGR Chennai Central - Ahmedabad Express Chennai Central Ahmedabad 14:25 3 19:10 6 4 Hrs 45 Mins FRI 2A 3A SL 2S
25 19567 Tuticorin - Okha Vivek Express Tuticorin Okha 09:15 3 16:38 6 7 Hrs 23 Mins SUN 2A 3A SL 2S
26 22498 Tiruchchirappalli - Shri Ganganagar Humsafar Express Tiruchchirappalli Shri Ganganagar 12:10 3 16:58 6 4 Hrs 48 Mins FRI 3A
27 19259 Kochuveli - Bhavnagar Terminus Express Kochuveli Bhavnagar Terminus 23:10 3 05:09 6 5 Hrs 59 Mins THU 2A 3A SL 2S
28 19215 Saurashtra Express Mumbai Central Porbandar 10:16 3 18:43 4 8 Hrs 27 Mins MON TUE WED THU FRI SAT SUN 2A 3A SL 2S
29 19261 Kochuveli - Porbandar Weekly SF Express Kochuveli Porbandar 15:10 3 21:06 6 5 Hrs 56 Mins SUN 2A 3A SL
30 16534 KSR Bengaluru - Jodhpur Express KSR Bengaluru City Jodhpur 22:45 3 03:52 6 5 Hrs 7 Mins SUN 1A 2A 3A SL
31 59441 00:01 2 12:24 5 36 Hrs 23 Mins
32 22907 21:10 3 02:25 6 5 Hrs 15 Mins

Route from Vasai Road to Anand Junction

Vasai Road (BSR) - Anand Junction (ANND) : Trains between FAQ

Q : How to check Trains between Stations Online?

A : You can check IRCTC Trains between Stations or the Trains running between Stations of any Indian Railways here at Indian Railways Trains Between Stations.
This is one of the fastest ways to get correct information and find trains between two station in real time.
All you need to do is enter the From & To Station Name or Code in box above to get the updated schedule of the train.
You can find Station Name or code by just entering first 3 letters and it will show you a list from which you can select the station.
Trains between Stations can also be checked at every station where enquiry counters are available for this purpose.

Q : How to check Trains between Stations through SMS?

A : Not Possible. Indian Railways does not provide this facility.

Q : How to check Trains between Stations through Phone?

A : Railway Enquiry Number : Call 139

Q : What does the Trains between Stations headings mean?

A : S.No: Serial No's of Trains which stops between the two Stations.
Train Number: Number of the Train which stops between the two queried Stations.
Train Name: Name of the Train which stops between the two queried Stations.
Scheduled Departure Time: Time at which train is scheduled to depart From Station.
Scheduled Arrival Time: Time at which train is scheduled to arrive at To Station.
Platform Number: The platform number where the train is scheduled to depart From Station.
S/M/T/W/T/F/S: Sunday / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday . Weekdays on which train runs.
Travel CLass: Available Travel Class on the Train

Q : How is Trains between Stations Helpful?

A : Many time passengers are not aware that there are multiple options for their desired destination.
They normally just look for trains based on their earlier travel pattern.
But Indian Railways is now launching new trains regularly. Also many trains are being extended to newer stations.
Thus it is very helpful to get a Glance at all the available trains to any destination alongside each other as it helps in better planning of your Journey.

Q : Why do i get Error. Please try later : Message / Status?

A : If Trains between Stations for your queried stations is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station/s.
2 - Indian Railways server is down or overloaded.

Copyright 2014-2024 IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.

Back to Top